No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2BR Deluxe | B1 | 73 | 786 | 12 | 11 | SOLD | SOLD |
B1-P | 73 | 786 | 1 | 11 | SOLD | SOLD | |
B1-PH | 92 | 990 | 1 | 11 | SOLD | SOLD | |
3BR Deluxe | C1 | 89 | 958 | 35 | 02, 24, 25 | SOLD | SOLD |
C1-P | 89 | 958 | 2 | 24, 25 | SOLD | SOLD | |
C1-PH | 109 | 1,173 | 3 | 02, 24, 25 | SOLD | SOLD | |
C2 | 91 | 980 | 11 | 01 | SOLD | SOLD | |
C2-PH | 111 | 1,195 | 1 | 01 | SOLD | SOLD | |
3BR Premium | C3 | 93 | 1,001 | 59 | 03, 21, 28, 29, 33 | SOLD | SOLD |
C3-P | 93 | 1,001 | 4 | 21, 28, 29, 33 | SOLD | SOLD | |
C3-PH | 106 | 1,141 | 5 | 03, 21, 28, 29, 33 | SOLD | SOLD | |
C3A | 93 | 1,001 | 24 | 32, 36 | SOLD | SOLD | |
C3A-P | 93 | 1,001 | 2 | 32, 36 | SOLD | SOLD | |
C3A-PH | 113 | 1,216 | 2 | 32, 36 | SOLD | SOLD | |
C3B | 93 | 1,001 | 12 | 16 | SOLD | SOLD | |
C3B-P | 93 | 1,001 | 1 | 16 | SOLD | SOLD | |
C3B-PH | 113 | 1,216 | 1 | 16 | SOLD | SOLD | |
C3C | 93 | 1,001 | 12 | 13 | SOLD | SOLD | |
C3C-P | 93 | 1,001 | 1 | 13 | SOLD | SOLD | |
C3C-PH | 106 | 1,141 | 1 | 13 | SOLD | SOLD | |
C4 | 93 | 1,001 | 60 | 14, 22, 26, 30, 34 | SOLD | SOLD | |
C4-P | 93 | 1,001 | 5 | 14, 22, 26, 30, 34 | SOLD | SOLD | |
C4-PH | 113 | 1,216 | 5 | 14, 22, 26, 30, 34 | SOLD | SOLD | |
3BR Premium + Study | C5 | 99 | 1,066 | 34 | 04, 08, 35 | SOLD | SOLD |
C5-P | 99 | 1,066 | 2 | 08, 35 | SOLD | SOLD | |
C5-PH | 119 | 1,281 | 3 | 04, 08, 35 | SOLD | SOLD | |
C5A | 99 | 1,066 | 48 | 20, 23, 27, 31 | SOLD | SOLD | |
C5A-P | 99 | 1,066 | 4 | 20, 23, 27, 31 | SOLD | SOLD | |
C5A-PH | 119 | 1,281 | 4 | 20, 23, 27, 31 | SOLD | SOLD | |
C5B | 99 | 1,066 | 1 | 04 | SOLD | SOLD | |
C5C | 99 | 1,066 | 24 | 12, 15 | SOLD | SOLD | |
C5C-P | 99 | 1,066 | 2 | 12, 15 | SOLD | SOLD | |
C5C-PH | 119 | 1,281 | 2 | 12, 15 | SOLD | SOLD | |
4BR Premium | D1 | 112 | 1,206 | 24 | 09, 17 | SOLD | SOLD |
D1-P | 112 | 1,206 | 2 | 09, 17 | SOLD | SOLD | |
D1-PH | 131 | 1,410 | 2 | 09, 17 | SOLD | SOLD | |
D2 | 112 | 1,206 | 60 | 06, 07, 10, 18, 19 | SOLD | SOLD | |
D2-P | 112 | 1,206 | 5 | 06, 07, 10, 18, 19 | SOLD | SOLD | |
D2-PH | 128 | 1,378 | 5 | 06, 07, 10, 18, 19 | SOLD | SOLD | |
5 Bedroom Luxury | E1 | 136 | 1,464 | 12 | 05 | SOLD | SOLD |
E1-P | 136 | 1,464 | 1 | 05 | SOLD | SOLD | |
E1-PH | 156 | 1,679 | 1 | 05 | SOLD | SOLD |
(All prices for Parc Greenwich displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Parc Greenwich Floor Plans, Brochure, Pricing and Latest Updates!